Dashboard
Welcome back, Demo User (Owner)
Current Plan
Teams
Uploads This Month
3 / ∞
Customer Limit
250,000
Last run: 300
Team Seats
3 / 10
Retention Intelligence
2026-02-20 14:30 - demo_transactions_teams.csvP0 (Critical)
20
P1 (High)
50
P2 (Moderate)
109
P3 (Low)
121
Worklist Customers
300
Prioritized action list
Total Revenue at Risk
$1,535,502
Churn x 90-day revenue
Avg Churn Risk
35.7%
Across worklist
P0/P1 Coverage
Coverage Rate
61%
43 / 70 touched
Untouched P0/P1
27
Untouched Revenue at Risk
$230,570
Coverage by Sales Rep
| Rep | Assigned (P0/P1) | Touched | Coverage | Remaining Rev at Risk |
|---|---|---|---|---|
| Sarah Chen | 32 | 16 |
50%
|
$153,095 |
| Mike Torres | 32 | 23 |
72%
|
$75,489 |
| Unassigned | 6 | 4 |
67%
|
$1,986 |
By Sales Rep
| Rep | Customers | Revenue at Risk | |
|---|---|---|---|
| Sarah Chen | sarah.chen@retentionai.example | 105 | $720,597 |
| Mike Torres | mike.torres@retentionai.example | 105 | $711,795 |
| Unassigned | 90 | $103,110 |
Top Customers by Revenue at Risk
| Customer ID | Churn Risk | 90-Day Revenue | Revenue at Risk | Priority | Action | Status |
|---|---|---|---|---|---|---|
| CUST-10174 | 88.4% | $24,509 | $21,666 | P0 | Proactive support check-in | Contacted |
| CUST-10235 | 94.6% | $22,085 | $20,901 | P0 | VIP upgrade offer | Contacted |
| CUST-10007 | 82.0% | $25,355 | $20,791 | P0 | Proactive support check-in | Not started |
| CUST-10292 | 87.4% | $23,606 | $20,634 | P0 | Proactive support check-in | Scheduled |
| CUST-10054 | 68.4% | $26,510 | $18,141 | P1 | Send exclusive discount code | Scheduled |
| CUST-10205 | 92.6% | $18,919 | $17,523 | P0 | VIP upgrade offer | Scheduled |
| CUST-10163 | 73.2% | $23,141 | $16,939 | P0 | VIP upgrade offer | Not started |
| CUST-10072 | 92.5% | $17,212 | $15,914 | P0 | Win-back email campaign | Contacted |
| CUST-10104 | 68.2% | $23,248 | $15,857 | P0 | Schedule account review call | Contacted |
| CUST-10093 | 57.6% | $26,403 | $15,203 | P1 | Send exclusive discount code | Contacted |
| CUST-10207 | 91.8% | $16,494 | $15,145 | P0 | Win-back email campaign | Won back |
| CUST-10215 | 82.3% | $17,961 | $14,786 | P0 | Personal outreach with loyalty offer | Not started |
| CUST-10032 | 66.0% | $22,032 | $14,548 | P1 | Renewal reminder with incentive | Not started |
| CUST-10052 | 58.0% | $24,879 | $14,437 | P1 | Send exclusive discount code | Scheduled |
| CUST-10092 | 56.6% | $25,215 | $14,262 | P1 | Win-back email campaign | Contacted |
| CUST-10273 | 82.3% | $17,246 | $14,193 | P0 | Personal outreach with loyalty offer | Scheduled |
| CUST-10041 | 69.9% | $19,493 | $13,624 | P1 | Proactive support check-in | Not started |
| CUST-10014 | 54.1% | $24,905 | $13,476 | P1 | Send exclusive discount code | Scheduled |
| CUST-10042 | 59.0% | $22,078 | $13,017 | P1 | VIP upgrade offer | Scheduled |
| CUST-10073 | 95.5% | $13,404 | $12,800 | P0 | Personal outreach with loyalty offer | Not started |
| CUST-10198 | 90.7% | $13,835 | $12,543 | P0 | Personal outreach with loyalty offer | Not started |
| CUST-10047 | 67.4% | $18,567 | $12,512 | P1 | Schedule account review call | Contacted |
| CUST-10010 | 45.6% | $27,185 | $12,388 | P1 | Cross-sell complementary product | Not started |
| CUST-10082 | 45.3% | $26,984 | $12,224 | P2 | Send exclusive discount code | Not started |
| CUST-10051 | 48.5% | $24,788 | $12,022 | P2 | Personal outreach with loyalty offer | Not started |
Revenue Intelligence
Full analytics suite with scatter analysis and revenue simulator.
Exposure Timeline (90 Days)
Assumes even distribution of revenue at risk across the prediction window.
Revenue at Risk by Priority
Top Customers by Revenue at Risk
Risk vs Value (Bubble)
Bubble size = revenue at risk
Revenue Saved Simulator
Estimate how much revenue you could recover by adjusting recovery rates per tier.
SKU Dependency & Risk Drivers
Loading SKU analysis…