Dashboard
Welcome back, Demo User (Owner)
Current Plan
Growth
Uploads This Month
3 / 30
Customer Limit
50,000
Last run: 200
Retention Intelligence
2026-02-20 14:30 - demo_transactions_growth.csvP0 (Critical)
19
P1 (High)
35
P2 (Moderate)
65
P3 (Low)
81
Worklist Customers
200
Prioritized action list
Total Revenue at Risk
$1,050,985
Churn x 90-day revenue
Avg Churn Risk
36.9%
Across worklist
Top Customers by Revenue at Risk
| Customer ID | Churn Risk | 90-Day Revenue | Revenue at Risk | Priority | Action | Status |
|---|---|---|---|---|---|---|
| CUST-10101 | 75.0% | $27,404 | $20,539 | P0 | VIP upgrade offer | Contacted |
| CUST-10129 | 75.1% | $27,199 | $20,440 | P0 | Send exclusive discount code | Contacted |
| CUST-10188 | 68.8% | $26,333 | $18,104 | P1 | Proactive support check-in | Not started |
| CUST-10004 | 67.0% | $26,420 | $17,707 | P0 | Schedule account review call | Scheduled |
| CUST-10084 | 69.1% | $22,942 | $15,858 | P0 | Win-back email campaign | Scheduled |
| CUST-10110 | 65.1% | $23,778 | $15,482 | P1 | Proactive support check-in | Scheduled |
| CUST-10100 | 81.1% | $18,639 | $15,109 | P0 | Personal outreach with loyalty offer | Not started |
| CUST-10032 | 84.0% | $17,979 | $15,102 | P0 | Cross-sell complementary product | Contacted |
| CUST-10003 | 54.7% | $27,407 | $14,983 | P1 | Proactive support check-in | Contacted |
| CUST-10162 | 57.0% | $24,739 | $14,091 | P1 | Renewal reminder with incentive | Contacted |
| CUST-10095 | 71.2% | $18,983 | $13,525 | P0 | Send exclusive discount code | Won back |
| CUST-10152 | 69.7% | $19,124 | $13,329 | P1 | Send exclusive discount code | Not started |
| CUST-10141 | 47.3% | $27,461 | $12,984 | P2 | Personal outreach with loyalty offer | Not started |
| CUST-10079 | 45.9% | $27,814 | $12,753 | P2 | Schedule account review call | Not started |
| CUST-10143 | 47.2% | $26,580 | $12,543 | P2 | Win-back email campaign | Not started |
| CUST-10023 | 68.3% | $18,187 | $12,416 | P1 | Schedule account review call | Not started |
| CUST-10038 | 85.3% | $14,449 | $12,328 | P0 | Send exclusive discount code | Scheduled |
| CUST-10125 | 61.6% | $19,778 | $12,184 | P1 | Schedule account review call | Contacted |
| CUST-10058 | 49.9% | $24,327 | $12,132 | P2 | Schedule account review call | Not started |
| CUST-10062 | 42.3% | $27,826 | $11,762 | P2 | VIP upgrade offer | Not started |
| CUST-10092 | 43.8% | $26,810 | $11,753 | P2 | VIP upgrade offer | Not started |
| CUST-10056 | 46.8% | $25,035 | $11,712 | P2 | Win-back email campaign | Not started |
| CUST-10044 | 67.8% | $17,098 | $11,601 | P1 | Win-back email campaign | Scheduled |
| CUST-10133 | 44.2% | $26,181 | $11,572 | P2 | Win-back email campaign | Not started |
| CUST-10107 | 45.4% | $24,640 | $11,194 | P1 | Win-back email campaign | Not started |
Revenue Exposure Overview
Revenue exposure timeline and priority breakdown.
Exposure Timeline (90 Days)
Assumes even distribution of revenue at risk across the prediction window.
Revenue at Risk by Priority
Top Customers by Revenue at Risk
SKU Dependency & Risk Drivers
Loading SKU analysis…