Dashboard
Welcome back, Demo User (Owner)
Current Plan
Starter
Uploads This Month
3 / 1
Customer Limit
2,500
Last run: 50
Retention Intelligence
2026-02-20 14:30 - demo_transactions_starter.csvP0 (Critical)
4
P1 (High)
12
P2 (Moderate)
13
P3 (Low)
21
Worklist Customers
50
Prioritized action list
Total Revenue at Risk
$275,395
Churn x 90-day revenue
Avg Churn Risk
36.6%
Across worklist
Top Customers by Revenue at Risk
| Customer ID | Churn Risk | 90-Day Revenue | Revenue at Risk | Priority | Action | Status |
|---|---|---|---|---|---|---|
| CUST-10022 | 67.6% | $24,182 | $16,357 | P1 | Win-back email campaign | Contacted |
| CUST-10033 | 67.2% | $24,241 | $16,300 | P0 | Renewal reminder with incentive | Contacted |
| CUST-10036 | 85.5% | $16,113 | $13,777 | P0 | Win-back email campaign | Not started |
| CUST-10030 | 48.9% | $27,876 | $13,639 | P2 | Cross-sell complementary product | Not started |
| CUST-10002 | 59.7% | $22,817 | $13,628 | P1 | Personal outreach with loyalty offer | Scheduled |
| CUST-10005 | 74.7% | $17,899 | $13,365 | P0 | VIP upgrade offer | Scheduled |
| CUST-10023 | 48.3% | $26,246 | $12,679 | P1 | Cross-sell complementary product | Scheduled |
| CUST-10042 | 56.0% | $19,994 | $11,207 | P1 | Personal outreach with loyalty offer | Not started |
| CUST-10044 | 47.5% | $22,455 | $10,659 | P2 | Personal outreach with loyalty offer | Not started |
| CUST-10035 | 54.9% | $19,070 | $10,468 | P1 | Proactive support check-in | Contacted |
| CUST-10021 | 65.7% | $15,867 | $10,423 | P0 | Send exclusive discount code | Contacted |
| CUST-10039 | 47.2% | $20,994 | $9,917 | P2 | Schedule account review call | Not started |
| CUST-10031 | 46.5% | $20,812 | $9,669 | P1 | Personal outreach with loyalty offer | Contacted |
| CUST-10032 | 37.6% | $23,994 | $9,015 | P2 | Schedule account review call | Not started |
| CUST-10043 | 45.9% | $16,644 | $7,633 | P2 | Schedule account review call | Not started |
| CUST-10015 | 55.9% | $13,141 | $7,342 | P1 | Proactive support check-in | Won back |
| CUST-10049 | 61.5% | $11,638 | $7,158 | P1 | Proactive support check-in | Not started |
| CUST-10003 | 30.4% | $21,567 | $6,552 | P2 | Win-back email campaign | Not started |
| CUST-10006 | 22.8% | $27,598 | $6,287 | P3 | Send exclusive discount code | Not started |
| CUST-10024 | 47.4% | $12,525 | $5,939 | P1 | Renewal reminder with incentive | Not started |
| CUST-10046 | 23.6% | $24,775 | $5,859 | P3 | Personal outreach with loyalty offer | Not started |
| CUST-10047 | 24.9% | $22,852 | $5,683 | P3 | Proactive support check-in | Not started |
| CUST-10041 | 55.6% | $8,326 | $4,628 | P1 | Personal outreach with loyalty offer | Scheduled |
| CUST-10020 | 41.8% | $10,957 | $4,579 | P2 | Cross-sell complementary product | Not started |
| CUST-10038 | 38.6% | $9,028 | $3,483 | P2 | Personal outreach with loyalty offer | Not started |
Revenue Exposure Overview
Revenue at risk breakdown by priority tier.
Revenue at Risk by Priority
Top Customers by Revenue at Risk
Upgrade to Growth for exposure timeline charts, or Scale for full analytics + revenue simulator.
View Plans