Dashboard
Welcome back, Demo User (Owner)
Current Plan
Scale
Uploads This Month
3 / ∞
Customer Limit
250,000
Last run: 500
Retention Intelligence
2026-02-20 14:30 - demo_transactions_scale.csvP0 (Critical)
42
P1 (High)
80
P2 (Moderate)
182
P3 (Low)
196
Worklist Customers
500
Prioritized action list
Total Revenue at Risk
$2,554,883
Churn x 90-day revenue
Avg Churn Risk
35.7%
Across worklist
Top Customers by Revenue at Risk
| Customer ID | Churn Risk | 90-Day Revenue | Revenue at Risk | Priority | Action | Status |
|---|---|---|---|---|---|---|
| CUST-10140 | 93.0% | $26,183 | $24,363 | P0 | Win-back email campaign | Contacted |
| CUST-10377 | 92.3% | $26,029 | $24,033 | P0 | VIP upgrade offer | Contacted |
| CUST-10116 | 78.1% | $27,228 | $21,278 | P0 | Win-back email campaign | Not started |
| CUST-10215 | 81.3% | $24,075 | $19,563 | P0 | Renewal reminder with incentive | Scheduled |
| CUST-10083 | 65.4% | $27,786 | $18,181 | P1 | Cross-sell complementary product | Scheduled |
| CUST-10260 | 64.3% | $27,709 | $17,806 | P1 | Send exclusive discount code | Scheduled |
| CUST-10100 | 64.6% | $27,452 | $17,734 | P1 | Personal outreach with loyalty offer | Not started |
| CUST-10494 | 63.4% | $27,809 | $17,631 | P1 | Renewal reminder with incentive | Contacted |
| CUST-10475 | 81.0% | $21,644 | $17,536 | P0 | VIP upgrade offer | Contacted |
| CUST-10457 | 69.1% | $25,173 | $17,390 | P1 | VIP upgrade offer | Contacted |
| CUST-10089 | 62.1% | $27,921 | $17,325 | P1 | VIP upgrade offer | Won back |
| CUST-10426 | 67.1% | $25,679 | $17,223 | P1 | Proactive support check-in | Not started |
| CUST-10459 | 72.5% | $23,682 | $17,160 | P0 | Send exclusive discount code | Not started |
| CUST-10104 | 69.5% | $24,311 | $16,896 | P1 | Cross-sell complementary product | Scheduled |
| CUST-10203 | 61.9% | $26,613 | $16,478 | P1 | Proactive support check-in | Contacted |
| CUST-10097 | 73.7% | $22,269 | $16,421 | P0 | Renewal reminder with incentive | Scheduled |
| CUST-10267 | 94.9% | $17,144 | $16,277 | P0 | Schedule account review call | Not started |
| CUST-10174 | 61.5% | $26,235 | $16,140 | P1 | Win-back email campaign | Scheduled |
| CUST-10407 | 58.3% | $27,478 | $16,011 | P1 | Win-back email campaign | Scheduled |
| CUST-10447 | 62.3% | $25,320 | $15,774 | P1 | Personal outreach with loyalty offer | Not started |
| CUST-10471 | 69.4% | $22,336 | $15,503 | P1 | Cross-sell complementary product | Not started |
| CUST-10152 | 65.1% | $23,555 | $15,332 | P1 | Win-back email campaign | Contacted |
| CUST-10246 | 57.4% | $26,231 | $15,054 | P1 | Send exclusive discount code | Not started |
| CUST-10015 | 67.6% | $21,763 | $14,703 | P1 | Proactive support check-in | Lost |
| CUST-10368 | 64.5% | $22,680 | $14,620 | P1 | Proactive support check-in | Contacted |
Revenue Intelligence
Full analytics suite with scatter analysis and revenue simulator.
Exposure Timeline (90 Days)
Assumes even distribution of revenue at risk across the prediction window.
Revenue at Risk by Priority
Top Customers by Revenue at Risk
Risk vs Value (Bubble)
Bubble size = revenue at risk
Revenue Saved Simulator
Estimate how much revenue you could recover by adjusting recovery rates per tier.
SKU Dependency & Risk Drivers
Loading SKU analysis…